Today is
 
               Home            Enquires           Contact us
     Introduction
     The Family Shari’ah Fund
     Board Of Directors
     Investment Manager
     Shari’ah Supervisory Board
     Net Asset Value
     AIM 26 Rule
     News
     Corporate Governance 
 
 
 

 



 
Month NAV
31 December 2011 $ 0.9211
30 November 2011 $ 0.9185
31 October 2011 $ 0.9220
30 September 2011 $ 0.8970
31 August 2011 $ 0.9133
31 July 2011 $ 0.9288
30 June 2011 $ 0.9301
31 May 2011 $ 0.9277
30 April 2011 $ 0.9186
31 March 2011 $ 0.9065
28 February 2011 $ 0.9019
31 January 2011 $ 0.8980

Select a Page
1 [ 2 ] [ 3 ] [ 4 ] Next>>

 

Copyright © 2008 The Family Shari’ah Fund Limited